Jumat, Maret 08, 2013
allshoesmode+
Lampiran 1: Daftar Peserta Preliminary Training 11 sampai 16 Maret 2013 (Gedung Graha Insan Cita-Depok) Nomor: 001-200 (ABD-MOH)
NO | REG.ID | NAMA | TGL LAHIR | GENDER | SEKTOR |
1 | ID02012011324 | ABDUL HAKIM | 1991-09-11 | Male | Manufacturing |
2 | ID02012014873 | ABDUL MAJID | 1982-07-17 | Male | Manufacturing |
3 | ID02012008347 | ABDUL MUFID | 1993-01-10 | Male | Manufacturing |
4 | ID02012014292 | ABDUL ROHIM | 1987-10-01 | Male | Fishing |
5 | ID02012010235 | ABDUROHMAN | 1982-11-11 | Male | Manufacturing |
6 | ID02012010690 | ACHMAD HAMZAH | 1991-12-12 | Male | Fishing |
7 | ID02012009084 | ACHMAD SYAMSUL ANSHORI | 1992-09-03 | Male | Manufacturing |
8 | ID02012011672 | ADANG SETIAWAN | 1987-05-05 | Male | Manufacturing |
9 | ID02012011883 | ADE PURMANA | 1989-10-23 | Male | Fishing |
10 | ID02013000708 | ADI PRAYITNO | 1982-11-16 | Male | Manufacturing |
11 | ID02012012718 | ADI RODZI MUKHAROM | 1989-11-24 | Male | Manufacturing |
12 | ID02012012663 | ADITYA DIAN PURBA | 1991-05-20 | Male | Manufacturing |
13 | ID02013001041 | ADY MASYUDI WIJAYA | 1980-10-22 | Male | Fishing |
14 | ID02012014178 | AEP SYAEFUDIN | 1988-09-22 | Male | Fishing |
15 | ID02012014576 | AGUNG NURCAHYONO | 1990-06-19 | Male | Manufacturing |
16 | ID02012015123 | AGUNG RAHMAT KURNIAWAN | 1981-09-19 | Male | Manufacturing |
17 | ID02012012340 | AGUS GUNAWAN | 1985-06-26 | Male | Manufacturing |
18 | ID02012007286 | AGUS HAMZAH | 1989-12-28 | Male | Manufacturing |
19 | ID02012008222 | AGUS MUSLIH KISMANTO | 1983-08-17 | Male | Manufacturing |
20 | ID02012009633 | AGUS ROKHAMIN | 1991-08-04 | Male | Manufacturing |
21 | ID02012007355 | AGUS SISWANTO | 1992-08-31 | Male | Manufacturing |
22 | ID02012008519 | AGUS SUSANTO | 1986-09-27 | Male | Manufacturing |
23 | ID02013000884 | AGUS WALUYO | 1984-06-07 | Male | Fishing |
24 | ID02013000538 | AHMAD ASNGARI | 1983-08-07 | Male | Fishing |
25 | ID02012016553 | AHMAD BINTORO | 1987-05-14 | Male | Fishing |
26 | ID02012013196 | AHMAD KUSAERI | 1981-08-07 | Male | Fishing |
27 | ID02012007363 | AHMAD NURHADI | 1985-08-03 | Male | Manufacturing |
28 | ID02012010704 | AHMAD TAHFIZ | 1989-11-30 | Male | Fishing |
29 | ID02013000913 | AHMAD ZAINUL ABIDIN | 1985-05-17 | Male | Manufacturing |
30 | ID02012006764 | AJI PRATAMA | 1993-04-03 | Male | Fishing |
31 | ID02012014538 | AJI SUSANTO | 1987-07-02 | Male | Manufacturing |
32 | ID02012005528 | AKHIRUDIN | 1982-02-21 | Male | Manufacturing |
33 | ID02012011392 | ALFIAN DWI PRATAMA | 1991-11-14 | Male | Manufacturing |
34 | ID02012012206 | ALI MURTADO | 1982-05-15 | Male | Fishing |
35 | ID02012015458 | ALI MUSTOFA | 1989-09-19 | Male | Fishing |
36 | ID02012013988 | ALI MUTAKHIN | 1993-12-03 | Male | Fishing |
37 | ID02012016008 | AMALUDIN SUKRIM | 1982-09-07 | Male | Fishing |
38 | ID02013000039 | ANDI MAULANA | 1987-05-22 | Male | Fishing |
39 | ID02012010436 | ANDRI CAHYONO B WAJAD | 1986-11-18 | Male | Manufacturing |
40 | ID02011003188 | ANGGA HERMAWAN | 1992-06-14 | Male | Manufacturing |
41 | ID02012015779 | ANTON SUNARTO | 1991-09-17 | Male | Fishing |
42 | ID02012016403 | ANWAR RAMLAN | 1981-04-21 | Male | Manufacturing |
43 | ID02013000140 | ARCHIE NOVRIE KAUNANG | 1985-11-14 | Male | Fishing |
44 | ID02013000062 | ARI HERYADI | 1987-06-11 | Male | Fishing |
45 | ID02012013035 | ARIF EFENDI | 1992-07-29 | Male | Fishing |
46 | ID02013000018 | ARIP SANTOSO | 1986-02-06 | Male | Fishing |
47 | ID02012016572 | ARIYANTO | 1990-02-11 | Male | Manufacturing |
48 | ID02012009509 | ASEP SETIAWAN | 1990-09-24 | Male | Manufacturing |
49 | ID02012011083 | ASEP SYARIFUDIN | 1990-12-03 | Male | Fishing |
50 | ID02012005216 | ASIH LESTARI | 1992-06-03 | Female | Manufacturing |
51 | ID02012012919 | AWAN ROHMADI | 1989-04-23 | Male | Fishing |
52 | ID02012010115 | BAKRUDIN | 1988-03-01 | Male | Fishing |
53 | ID02012012729 | BAYU SETIAWAN | 1991-11-09 | Male | Manufacturing |
54 | ID02013000895 | BONI SETIAWAN | 1985-05-11 | Male | Fishing |
55 | ID02012016554 | BUDI AZIS FANANI | 1983-06-21 | Male | Manufacturing |
56 | ID02012008443 | BUDI PRASETYO | 1991-12-15 | Male | Manufacturing |
57 | ID02012013224 | BUDI YANTO | 1986-06-11 | Male | Fishing |
58 | ID02012007108 | BUDIYANTO | 1977-05-25 | Male | Manufacturing |
59 | ID02012009016 | BUDIYONO | 1985-06-18 | Male | Manufacturing |
60 | ID02013000312 | CARIPAN | 1982-07-03 | Male | Fishing |
61 | ID02012008647 | CARMALA | 1985-09-04 | Male | Manufacturing |
62 | ID02012008829 | CARSONO | 1981-05-27 | Male | Manufacturing |
63 | ID02012011994 | CATUR SINGGIH GUNAWAN | 1990-10-14 | Male | Fishing |
64 | ID02012014562 | CECEP ARYADI | 1992-03-03 | Male | Manufacturing |
65 | ID02012014243 | CECEP SUPRIADI | 1991-04-21 | Male | Fishing |
66 | ID02012007331 | CHOIRUL ANWAR | 1993-11-25 | Male | Manufacturing |
67 | ID02012007049 | CHOIRUL HIDAYAT | 1993-12-14 | Male | Manufacturing |
68 | ID02012009921 | CHOLIL SUPRIYANTO | 1990-12-30 | Male | Manufacturing |
69 | ID02012007327 | DANANG WIDIYANARKO | 1988-06-06 | Male | Manufacturing |
70 | ID02012006796 | DARJA | 1986-01-07 | Male | Manufacturing |
71 | ID02012010580 | DARJO | 1987-07-10 | Male | Manufacturing |
72 | ID02012014257 | DARYANTO | 1983-01-01 | Male | Fishing |
73 | ID02013000602 | DECKY RAMBING | 1981-11-10 | Male | Manufacturing |
74 | ID02012006771 | DEDE SULAEMAN | 1987-05-14 | Male | Manufacturing |
75 | ID02012010796 | DEDEN RUDI SUDRAJAT | 1977-04-20 | Male | Manufacturing |
76 | ID02012003753 | DEDY KUSUMA | 1991-11-20 | Male | Manufacturing |
77 | ID02012012678 | DHILLI KUSWANTORO | 1982-07-14 | Male | Manufacturing |
78 | ID02012005382 | DIAN SUTJO IKAWATI | 1992-05-15 | Female | Manufacturing |
79 | ID02012006798 | DIDI KUSWANDI | 1984-07-19 | Male | Manufacturing |
80 | ID02012016539 | DIDI RIYANTO | 1987-12-12 | Male | Fishing |
81 | ID02013000442 | DIDIK HANDOKO | 1983-03-18 | Male | Fishing |
82 | ID02012009946 | DIDIK KURNIAWAN | 1991-12-04 | Male | Manufacturing |
83 | ID02012014597 | DIMAS KADZARULLAH PRATAMA | 1990-08-07 | Male | Fishing |
84 | ID02012010694 | DONI CATUR SUYITNO | 1988-01-01 | Male | Manufacturing |
85 | ID02012009406 | DORIS PRASETYO | 1992-01-10 | Male | Manufacturing |
86 | ID02012011383 | DUDU BADRUZAMAN | 1982-11-13 | Male | Manufacturing |
87 | ID02012008405 | DWI CAHYONO | 1987-11-20 | Male | Manufacturing |
88 | ID02012004430 | DWI MUKTIYANI | 1990-12-12 | Female | Manufacturing |
89 | ID02012013357 | DWI SUJARI | 1992-03-04 | Male | Manufacturing |
90 | ID02012012785 | DWI SUTRISNO | 1982-02-03 | Male | Manufacturing |
91 | ID02013000558 | DWI TOTOK INDRIANTO | 1982-08-04 | Male | Fishing |
92 | ID02012008197 | DWIYONO BAMBANG | 1982-10-06 | Male | Manufacturing |
93 | ID02012010385 | EDI SAIFULLOH | 1989-09-25 | Male | Fishing |
94 | ID02012009270 | EDI SANTOSO | 1990-11-30 | Male | Fishing |
95 | ID02012014950 | EDI SETYO TAMTOMO | 1981-03-25 | Male | Manufacturing |
96 | ID02012010871 | EDI SUJARWANTO | 1990-08-07 | Male | Manufacturing |
97 | ID02012016426 | EDIYONO | 1979-05-10 | Male | Manufacturing |
98 | ID02012006953 | EDY PAMUNGKAS | 1991-12-28 | Male | Manufacturing |
99 | ID02012009143 | EKA DANIARDI | 1993-11-21 | Male | Manufacturing |
100 | ID02012011287 | EKO SULISTYONO | 1984-06-13 | Male | Manufacturing |
101 | ID02012005560 | EKO SUPRASETYO | 1983-10-12 | Male | Manufacturing |
102 | ID02012014250 | EKO SUSANTO | 1986-07-17 | Male | Fishing |
103 | ID02012016568 | ELI SUKASIONO | 1989-10-16 | Male | Fishing |
104 | ID02012009703 | ELLY WIDAYAT | 1986-02-06 | Male | Manufacturing |
105 | ID02013000231 | ENDRA SETIAWAN | 1981-06-04 | Male | Fishing |
106 | ID02012010286 | ERWAN NURHUDA | 1990-05-02 | Male | Manufacturing |
107 | ID02013000291 | FAIZIN | 1984-01-04 | Male | Fishing |
108 | ID02012008467 | FAUZI UMAR SAID | 1988-04-20 | Male | Manufacturing |
109 | ID02012014272 | FENDI HADI SAPUTRA | 1982-02-03 | Male | Fishing |
110 | ID02012004351 | FERI SETIA SUTRISNO | 1991-11-14 | Male | Manufacturing |
111 | ID02012014591 | FERRY AFIT DWI SAPUTRA | 1991-04-25 | Male | Manufacturing |
112 | ID02012008918 | FIKRI YANSYAH | 1993-03-21 | Male | Fishing |
113 | ID02012006828 | FITRA PADMA WIDIANTO | 1989-05-13 | Male | Manufacturing |
114 | ID02012004880 | FITRI APRILIANI | 1991-04-20 | Female | Manufacturing |
115 | ID02012013701 | FREDI PRADANA | 1991-04-21 | Male | Manufacturing |
116 | ID02012010838 | GANGGENG WIDOYONO | 1992-01-12 | Male | Manufacturing |
117 | ID02012008636 | GIYONO | 1984-11-10 | Male | Manufacturing |
118 | ID02013000576 | GUNAWAN | 1985-08-24 | Male | Fishing |
119 | ID02012016212 | HAERUL BIAD | 1989-01-12 | Male | Fishing |
120 | ID02012013926 | HAMAMI NASIRUDIN | 1986-07-07 | Male | Manufacturing |
121 | ID02012010526 | HAMDAN FAUZI | 1987-06-25 | Male | Manufacturing |
122 | ID02012010349 | HARI SETIAWAN | 1985-09-09 | Male | Manufacturing |
123 | ID02013000432 | HARIS BUDI SETYAWAN | 1986-09-06 | Male | Fishing |
124 | ID02012011417 | HARMANTO | 1988-02-19 | Male | Fishing |
125 | ID02012008710 | HARTANTO | 1989-08-07 | Male | Manufacturing |
126 | ID02012015417 | HARWOKO | 1981-01-23 | Male | Fishing |
127 | ID02012008859 | HARYONO | 1986-05-04 | Male | Manufacturing |
128 | ID02012009373 | HENDRATNO | 1992-07-02 | Male | Manufacturing |
129 | ID02013000170 | HERIYANTO | 1984-04-05 | Male | Fishing |
130 | ID02012004990 | HERLINA | 1989-06-28 | Female | Manufacturing |
131 | ID02013000041 | HERU SUHARTO PUTRA | 1990-01-02 | Male | Fishing |
132 | ID02012010873 | HERUN | 1980-08-12 | Male | Manufacturing |
133 | ID02012010658 | HUMAEDI | 1981-05-21 | Male | Manufacturing |
134 | ID02012015890 | IHSAN FATHONI | 1990-08-24 | Male | Manufacturing |
135 | ID02012009890 | IHWANDHOKO | 1988-10-21 | Male | Manufacturing |
136 | ID02012008846 | IIM DAIMAN | 1990-12-28 | Male | Manufacturing |
137 | ID02012004723 | IIN INAYAH | 1990-08-03 | Female | Manufacturing |
138 | ID02012004754 | IIS ISNADIYAH | 1991-06-10 | Female | Manufacturing |
139 | ID02012014828 | IKA NOFIASARI | 1993-11-01 | Female | Manufacturing |
140 | ID02013000332 | ILHAM AHMAD | 1981-07-16 | Male | Manufacturing |
141 | ID02012008266 | IMAM SOLIKIN | 1984-07-27 | Male | Manufacturing |
142 | ID02012004423 | INAWATI AGUSTINA FAJRIN | 1991-08-17 | Female | Manufacturing |
143 | ID02012009068 | INDRA KUSMANTO | 1992-08-12 | Male | Manufacturing |
144 | ID02012009037 | INTANG WAHYUDI | 1987-04-07 | Male | Manufacturing |
145 | ID02013000664 | IQBAL AWALUSIAM | 1985-08-08 | Male | Manufacturing |
146 | ID02012004687 | IRCHAM NGALI | 1984-04-12 | Male | Manufacturing |
147 | ID02013000212 | IRFAI | 1985-03-02 | Male | Fishing |
148 | ID02012012480 | IRWAN SUGIARTO | 1992-11-09 | Male | Manufacturing |
149 | ID02012010163 | ISBANI | 1982-10-07 | Male | Manufacturing |
150 | ID02013001116 | ISEP SAEPUDIN | 1992-05-11 | Male | Fishing |
151 | ID02012006779 | ISKAMTO | 1978-06-17 | Male | Manufacturing |
152 | ID02013001089 | ISMAIL | 1985-11-06 | Male | Fishing |
153 | ID02012008414 | IWAN BAHWONO | 1983-11-08 | Male | Manufacturing |
154 | ID02012014134 | JAMALUDIN | 1988-06-21 | Male | Fishing |
155 | ID02012007100 | JARWO | 1982-04-09 | Male | Manufacturing |
156 | ID02013000328 | JATMA IHWANUDDIN | 1983-07-15 | Male | Fishing |
157 | ID02012010761 | JAYENG ADE WIJAYA | 1992-01-14 | Male | Manufacturing |
158 | ID02012014052 | JOHARUDIN | 1982-05-05 | Male | Fishing |
159 | ID02013000409 | JOKO PRASOJO | 1983-09-10 | Male | Fishing |
160 | ID02012007634 | JOKO SUYONO | 1986-04-05 | Male | Manufacturing |
161 | ID02012016126 | JONNER GULTOM | 1979-03-07 | Male | Manufacturing |
162 | ID02012006815 | JUNIANTO | 1981-07-04 | Male | Manufacturing |
163 | ID02012007040 | JUWANTO | 1988-03-04 | Male | Manufacturing |
164 | ID02012005506 | JUWARI | 1985-06-02 | Male | Manufacturing |
165 | ID02013000051 | KAMIN | 1985-08-24 | Male | Fishing |
166 | ID02012007177 | KARTONO | 1981-05-31 | Male | Manufacturing |
167 | ID02013000870 | KARTONO | 1973-07-18 | Male | Manufacturing |
168 | ID02012013276 | KARYONO | 1982-05-25 | Male | Fishing |
169 | ID02012014522 | KASMAYADI | 1987-07-03 | Male | Fishing |
170 | ID02012007470 | KETUT HERMANTO | 1991-03-08 | Male | Fishing |
171 | ID02012014676 | KHOIRUL ABIDIN | 1985-11-05 | Male | Fishing |
172 | ID02012010338 | KHOIRUL BASHOR | 1978-04-05 | Male | Manufacturing |
173 | ID02012007261 | KHOIRUL HASBI | 1990-07-02 | Male | Manufacturing |
174 | ID02012009353 | KIS PRASETYO WIBOWO | 1982-09-21 | Male | Manufacturing |
175 | ID02012010592 | KOKO MIHARJO | 1985-07-05 | Male | Manufacturing |
176 | ID02013000721 | KOLISNA | 1986-07-12 | Male | Agriculture & Livestocks |
177 | ID02013000171 | KOMARUZZAMAN | 1981-02-04 | Male | Fishing |
178 | ID02012010274 | KUSNADI | 1991-03-25 | Male | Manufacturing |
179 | ID02012007461 | KUSNAN | 1988-04-30 | Male | Manufacturing |
180 | ID02012008787 | KUSWORO | 1984-06-08 | Male | Manufacturing |
181 | ID02012008243 | LAHURI | 1980-01-04 | Male | Manufacturing |
182 | ID02012016183 | LIA SASVIANI | 1984-03-19 | Female | Manufacturing |
183 | ID02013000342 | LILIK SETYOWAWAN | 1982-03-05 | Male | Fishing |
184 | ID02012015902 | M DWI SANTOSO | 1990-07-24 | Male | Manufacturing |
185 | ID02012007394 | M HERI SUSANTO | 1985-07-13 | Male | Manufacturing |
186 | ID02012014913 | MAHMUD | 1982-05-21 | Male | Manufacturing |
187 | ID02012016545 | MAHWAN EKO BUDIONO | 1990-04-11 | Male | Fishing |
188 | ID02013000196 | MARGONO | 1985-05-23 | Male | Fishing |
189 | ID02012016543 | MASKUR ABIDIN | 1985-07-04 | Male | Fishing |
190 | ID02012008606 | MASROH NORSAHID | 1985-04-17 | Male | Manufacturing |
191 | ID02012005627 | MIRSALIN | 1983-11-05 | Male | Manufacturing |
192 | ID02012014022 | MISIJAN | 1992-01-02 | Male | Fishing |
193 | ID02012011072 | MISWAR | 1993-11-15 | Male | Fishing |
194 | ID02012009807 | MOH IMAM SOFII | 1985-12-05 | Male | Manufacturing |
195 | ID02013000194 | MOH MASHURI | 1980-02-22 | Male | Fishing |
196 | ID02012009812 | MOH MUSTAIN SYARIP | 1991-08-14 | Male | Manufacturing |
197 | ID02013000431 | MOHAMAD BO ADYPRIANTO | 1980-11-10 | Male | Manufacturing |
198 | ID02013000132 | MOHAMAD JUKHRI | 1992-05-29 | Male | Fishing |
199 | ID02013000299 | MOHAMAD KHAERON | 1985-06-12 | Male | Fishing |
200 | ID02012006929 | MOHAMAD SUWIGNYO | 1994-05-06 | Male | Manufacturing |
Lampiran 2: Daftar Peserta Preliminary Training 11 sampai 16 Maret 2013 (Gedung Graha) Nomor: 201-395 Moh-Zum
NO | REG.ID | NAMA | TGL LAHIR | GENDER | SEKTOR |
201 | ID02013000934 | MOHAMAD ZAINUL ROCHIM | 1983-02-25 | Male | Fishing |
202 | ID02012014948 | MOHAMMAD NGIRFAN SUPRIYADI | 1986-12-25 | Male | Manufacturing |
203 | ID02013000183 | MOHAMMAD NURSIDIK | 1984-10-30 | Male | Fishing |
204 | ID02012013774 | MOHAMMAD SUROSO | 1988-05-10 | Male | Manufacturing |
205 | ID02012012233 | MOHAMMAD TAUFIK | 1990-01-12 | Male | Manufacturing |
206 | ID02012016372 | MROFIK EFENDI | 1980-09-26 | Male | Manufacturing |
207 | ID02012014589 | MUCHAMAD SOLEH | 1985-06-27 | Male | Manufacturing |
208 | ID02012015028 | MUGHOLIB | 1981-12-08 | Male | Fishing |
209 | ID02011009371 | MUH SYAFIK | 1985-07-05 | Male | Manufacturing |
210 | ID02012013641 | MUHAMAD IKROM | 1991-06-11 | Male | Fishing |
211 | ID02012015951 | MUHAMAD ROFIKIN | 1990-11-05 | Male | Fishing |
212 | ID02012011115 | MUHAMAD TAUFIK AGUS SETYANTO | 1989-08-18 | Male | Manufacturing |
213 | ID02012005872 | MUHAMMAD ABDUL JAZIL | 1985-04-12 | Male | Manufacturing |
214 | ID02012011089 | MUHAMMAD ANWAR | 1984-08-02 | Male | Fishing |
215 | ID02012010825 | MUHAMMAD ELYANDAS | 1987-10-17 | Male | Manufacturing |
216 | ID02012015964 | MUHAMMAD KUSTANTO | 1983-11-21 | Male | Fishing |
217 | ID02012006736 | MUHAMMAD RIFQI | 1983-06-09 | Male | Manufacturing |
218 | ID02013000622 | MUHARIR | 1982-02-24 | Male | Manufacturing |
219 | ID02012007103 | MUHLIS SETIAWAN | 1992-07-21 | Male | Manufacturing |
220 | ID02012004675 | MUJI WAHYUNI | 1991-10-25 | Female | Manufacturing |
221 | ID02012015071 | MUJIYANTO | 1982-02-02 | Male | Manufacturing |
222 | ID02012005868 | MULATTO | 1982-03-11 | Male | Manufacturing |
223 | ID02012010582 | MULYONO | 1985-01-16 | Male | Manufacturing |
224 | ID02012013209 | MULYONO HARIYONO | 1984-10-19 | Male | Manufacturing |
225 | ID02012009804 | MUNJAEKAN | 1985-04-16 | Male | Manufacturing |
226 | ID02012011312 | NANA SUMARNA | 1981-08-06 | Male | Manufacturing |
227 | ID02012010978 | NARSUM PRIHATIN | 1977-02-07 | Male | Manufacturing |
228 | ID02012008698 | NASIRUDDIN BN ROTIB KARTUBI | 1983-11-23 | Male | Manufacturing |
229 | ID02013000483 | NASRUDI | 1985-10-10 | Male | Fishing |
230 | ID02012010605 | NASRULLAH | 1984-08-10 | Male | Manufacturing |
231 | ID02013000990 | NATA | 1983-04-05 | Male | Manufacturing |
232 | ID02013000657 | NGADMAN | 1984-08-29 | Male | Manufacturing |
233 | ID02012015234 | NGATENO | 1985-04-28 | Male | Manufacturing |
234 | ID02012003629 | NGATPONO | 1982-11-02 | Male | Manufacturing |
235 | ID02012006056 | NGAVIP | 1981-11-01 | Male | Manufacturing |
236 | ID02012016343 | NOFIK PRIHATMANTO | 1984-11-04 | Male | Manufacturing |
237 | ID02012007400 | NOVEMA ANDRIANSYAH | 1991-11-11 | Male | Manufacturing |
238 | ID02012014030 | NUR ALI | 1984-02-14 | Male | Fishing |
239 | ID02013000391 | NUR CAHYO | 1991-11-17 | Male | Fishing |
240 | ID02012008641 | NUR KHOTIB | 1991-11-05 | Male | Manufacturing |
241 | ID02012015102 | NUR ROCHMAN | 1989-02-24 | Male | Fishing |
242 | ID02012009762 | NURHADI | 1984-02-05 | Male | Manufacturing |
243 | ID02011008931 | NURIDIN | 1982-10-18 | Male | Fishing |
244 | ID02013000189 | NURKHOLIQ | 1983-04-26 | Male | Fishing |
245 | ID02012005542 | NURSAMSU | 1982-12-03 | Male | Manufacturing |
246 | ID02012008629 | NURWANTO | 1981-01-05 | Male | Manufacturing |
247 | ID02012007572 | OKY KURNIAWAN SAPUTRA | 1992-10-22 | Male | Manufacturing |
248 | ID02013000089 | PARMAN | 1984-04-02 | Male | Fishing |
249 | ID02012009553 | PENDIK SETYAWAN | 1990-02-22 | Male | Manufacturing |
250 | ID02013000530 | PERMANA KUSUMA | 1985-12-07 | Male | Fishing |
251 | ID02012006224 | PIPING NARIPIN | 1993-04-16 | Male | Fishing |
252 | ID02012007609 | PRAYITNO | 1985-09-06 | Male | Manufacturing |
253 | ID02012013620 | PRIYANTO | 1992-11-07 | Male | Fishing |
254 | ID02012008573 | PRIYOHADI UTOMO | 1991-05-25 | Male | Manufacturing |
255 | ID02012010659 | PUJIWATI | 1990-04-19 | Female | Manufacturing |
256 | ID02013000439 | PURNOMO | 1985-11-17 | Male | Fishing |
257 | ID02012008421 | PURNOMO | 1982-07-07 | Male | Manufacturing |
258 | ID02013001078 | PURYANTI PARDI | 1978-11-08 | Female | Manufacturing |
259 | ID02011008571 | RAFIK SUNANDAR | 1992-03-23 | Male | Fishing |
260 | ID02011009360 | RAGIL SAPUTRI | 1990-01-18 | Female | Manufacturing |
261 | ID02012008674 | RAHMAD SAFII | 1992-03-04 | Male | Manufacturing |
262 | ID02012007381 | RAMA FIRMANSYAH | 1980-05-27 | Male | Manufacturing |
263 | ID02012011021 | RAMLI | 1981-02-26 | Male | Fishing |
264 | ID02012007946 | RASMUI | 1982-03-04 | Male | Fishing |
265 | ID02012007916 | RASYIDI | 1985-07-05 | Male | Manufacturing |
266 | ID02012011494 | RIADI | 1983-04-16 | Male | Manufacturing |
267 | ID02012014001 | RISNAYANTI | 1988-06-17 | Female | Manufacturing |
268 | ID02012007032 | RISTANTO | 1987-04-08 | Male | Manufacturing |
269 | ID02012013111 | RIYADI ISMANTO | 1989-04-18 | Male | Fishing |
270 | ID02012009368 | RIYADU SOLIKIN | 1979-06-21 | Male | Fishing |
271 | ID02012006780 | RIZKI RIBOWO | 1993-03-28 | Male | Manufacturing |
272 | ID02012014893 | ROCHMAN TRI AJI | 1990-07-26 | Male | Fishing |
273 | ID02013000158 | ROHMANTIKA | 1991-06-05 | Male | Fishing |
274 | ID02013000074 | ROHMAT HIDAYATULLAH | 1984-08-02 | Male | Fishing |
275 | ID02012010620 | ROKHIMI | 1978-08-24 | Male | Manufacturing |
276 | ID02012011785 | ROMA | 1983-03-12 | Male | Fishing |
277 | ID02013000456 | ROMELAN | 1982-02-15 | Male | Fishing |
278 | ID02012010358 | RONI | 1986-05-07 | Male | Manufacturing |
279 | ID02012010321 | RONI BAHRUDIN | 1990-06-08 | Male | Manufacturing |
280 | ID02012010622 | ROY ROHYANA | 1989-09-16 | Male | Manufacturing |
281 | ID02012008879 | ROYANI | 1989-08-04 | Male | Manufacturing |
282 | ID02012016370 | RUDI | 1979-06-12 | Male | Manufacturing |
283 | ID02012005514 | RUDI PRIYO WINARKO | 1985-06-13 | Male | Manufacturing |
284 | ID02012009135 | RUDIANTO | 1983-04-30 | Male | Manufacturing |
285 | ID02012015621 | RUDIYANTO | 1989-05-18 | Male | Fishing |
286 | ID02013000226 | RURI MEGAYANTI | 1982-08-05 | Female | Manufacturing |
287 | ID02012010456 | RUSITO HERMAWAN | 1993-08-04 | Male | Manufacturing |
288 | ID02012008131 | RUSMANTO | 1990-04-25 | Male | Manufacturing |
289 | ID02012010447 | RUSMIN | 1989-06-12 | Male | Manufacturing |
290 | ID02012013318 | SAEKUL AMIN | 1988-08-25 | Male | Fishing |
291 | ID02012007989 | SAID WAHID | 1981-01-09 | Male | Manufacturing |
292 | ID02012007169 | SAIFUL ARIFIN | 1992-11-30 | Male | Manufacturing |
293 | ID02012007070 | SAIFUL IMAM MUTTAQIN | 1990-04-23 | Male | Manufacturing |
294 | ID02012010061 | SAMSUL ANWAR | 1990-04-26 | Male | Fishing |
295 | ID02012016574 | SAMSURI | 1987-03-09 | Male | Manufacturing |
296 | ID02013000925 | SAMUN BUKHORI | 1985-03-03 | Male | Manufacturing |
297 | ID02012013642 | SANDI SAFAADI | 1987-07-10 | Male | Manufacturing |
298 | ID02012015867 | SANDRA SATRIA | 1985-10-05 | Male | Manufacturing |
299 | ID02012007415 | SANTANI ADI WIJAYA | 1991-12-31 | Male | Manufacturing |
300 | ID02012003877 | SANTI SIKUN CAHYANI | 1992-11-30 | Female | Manufacturing |
301 | ID02012008249 | SANTOSO RONI | 1980-12-13 | Male | Manufacturing |
302 | ID02012005879 | SARDINI | 1982-10-03 | Male | Manufacturing |
303 | ID02013000210 | SARGA | 1981-06-11 | Male | Fishing |
304 | ID02012007237 | SATIMAN | 1981-09-25 | Male | Manufacturing |
305 | ID02012015148 | SAWINO | 1987-01-01 | Male | Manufacturing |
306 | ID02012014976 | SIGIT DIANTO | 1990-10-23 | Male | Manufacturing |
307 | ID02012015393 | SISWANTO | 1982-01-18 | Male | Manufacturing |
308 | ID02012011996 | SISWANTO | 1992-06-27 | Male | Fishing |
309 | ID02012015177 | SISWANTO | 1986-08-01 | Male | Manufacturing |
310 | ID02012010344 | SLAMET KUATNO | 1992-07-19 | Male | Manufacturing |
311 | ID02012008081 | SODIRIN | 1981-03-03 | Male | Manufacturing |
312 | ID02012013807 | SOEDIRMAN | 1980-08-28 | Male | Fishing |
313 | ID02012006688 | SOLEH ISKANDAR | 1984-05-31 | Male | Manufacturing |
314 | ID02013000287 | SOLEK DARYANTO | 1985-06-07 | Male | Fishing |
315 | ID02012011892 | SOPIUDIN | 1992-05-03 | Male | Fishing |
316 | ID02012007379 | SRI ANDAYANI | 1990-06-26 | Female | Manufacturing |
317 | ID02012006729 | SRIWANTO | 1988-07-27 | Male | Manufacturing |
318 | ID02013001096 | SRIYONO | 1984-10-10 | Male | Fishing |
319 | ID02013000998 | SUANDI SURKAN | 1979-03-11 | Male | Manufacturing |
320 | ID02012012518 | SUDADI | 1987-12-17 | Male | Manufacturing |
321 | ID02012004804 | SUDALKAN | 1987-01-13 | Male | Manufacturing |
322 | ID02012014844 | SUDARMAN | 1987-01-19 | Male | Manufacturing |
323 | ID02012010460 | SUDARTO | 1983-02-16 | Male | Manufacturing |
324 | ID02012011099 | SUDARTO | 1978-12-15 | Male | Manufacturing |
325 | ID02012010891 | SUDIRO | 1984-09-16 | Male | Manufacturing |
326 | ID02012015562 | SUGIRMAN | 1989-07-10 | Male | Fishing |
