LAMPIRAN PENGUMUMAN BERKAS SENDING YANG DIKEMBALIKAN OLEH HRD KOREA
| NO | No Sertifikat | Nama TKI | Gender | Sektor | Alasan Berkas Sending Dikembalikan oleh HRD Korea | 
| 1 | 0122012P10003759 | AHMAD NURYANI | Male | Fishing | OTHERS - NO PHONE NUMBER | 
| 2 | 0122012P10010262 | AJI PRATAMA | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - BIRTH (1993-05-03 - 1993-04-03) | 
| 3 | 0122012P10008738 | AMBAR SOSANTO | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - BIRTH (1980-09-06 - 1980-09-08) | 
| 4 | 0122012P10002401 | AMIRUDIN | Male | Fishing | HEIGHT - 148CM | 
| 5 | 0122012P10011739 | AYU HASANAH | Female | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - BIRTH (1994-04-09 - 1994-04-04) | 
| 6 | 0122012P10030051 | EDY RUJITO, AMD | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (EDY RUJITO, AMD - EDY RUJITO) | 
| 7 | 0122012P10012004 | ERVAN MEGA TRESNA | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (ERVAN MEGA TRESNA - ERPAN MEGA) | 
| 8 | 0122012P10026081 | HARTATI | Female | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - BIRTH (1989-03-23 - 1984-03-23) , NOT CLEAR PASSPORT COPY (PHOTO) | 
| 9 | 0122012P10028084 | IBNUDIN | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (IBNUDIN - IBNUDIN KADANA) | 
| 10 | 0122012P10003761 | ILYAS MUHARAM | Male | Fishing | OTHERS - NO PHONE NUMBER | 
| 11 | 0122012P10002785 | KUSNO | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - BIRTH (1986-10-20 - 1986-11-20) | 
| 12 | 0122012P10011465 | MANO | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (MANO - MANO BIN BAGJA) | 
| 13 | 0122012P10012547 | MUHAMAD DIMAN SUDIMAN | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (MUHAMAD DIMAN SUDIMAN - MUHAMMAD DIMAN SUDIMAN | 
| 14 | 0122012P10002873 | MUHAMMAD HAEDAR P PAWAJANGI | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (MUHAMMAD HAEDAR P PAWAJANGI - MUHAMMAD HAEDAR PAWAJANGI) | 
| 15 | 0122012P10012298 | MULYONO | Male | Fishing | OTHERS - RECHECK THE DATE OF MEDICAL CHECK UP - 2012-06-17 | 
| 16 | 0122012P10002878 | MUSRIADI S | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (MUSRIADI S - MUSRIADI) | 
| 17 | 0122012P10031704 | RUSNI ALI | Male | Fishing | DIFFERENT PHOTO - PLZ ATTATCHED PHOTO AGAIN | 
| 18 | 0122012P10029851 | SONI RAMDANI | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (SONI RAMDANI - SONI RAMDHANI) | 
| 19 | 0122012P10015329 | TRI SUMARSIH | Female | Fishing | OTHERS - NO PHONE NUMBER | 
| 20 | 0122012P10015839 | TURKY SETIAWAN | Male | Fishing | WEIGHT - 39KG | 
| 21 | 0122012P10012056 | UMU HANI | Female | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (UMU HANI - UMU HANI BT MURAD ASIM) , BIRTH (1987-08-25 - 1983-06-25) | 
| 22 | 0122012P10001089 | WACIM d\DIN TAWAD | Male | Fishing | PERSONAL DATA DISCREPANCY WITH EPS-TOPIK - NAME (WACIM D\DIN TAWAD - WACIM) | 



0 komentar:
Posting Komentar